zusätzliche Dokumente für Akkreditierung
This commit is contained in:
parent
5c0da63c7e
commit
1e5081eb96
3 changed files with 128 additions and 4 deletions
3
syllabus/VI/EPV.md
Normal file
3
syllabus/VI/EPV.md
Normal file
|
@ -0,0 +1,3 @@
|
||||||
|
---
|
||||||
|
title: Exemplarischer Prüfungsverlauf
|
||||||
|
---
|
113
syllabus/VI/ESV.md
Normal file
113
syllabus/VI/ESV.md
Normal file
|
@ -0,0 +1,113 @@
|
||||||
|
---
|
||||||
|
title: Studiengang Verwaltungsinformatik/E-Government (Bachelor of Science)
|
||||||
|
subtitle: Exemplarischer Studienverlauf
|
||||||
|
date: \today
|
||||||
|
author: Fakultät Informatik, Hochschule Schmalkalden
|
||||||
|
numbersections: false
|
||||||
|
lang: de
|
||||||
|
|
||||||
|
titlepage: true
|
||||||
|
# toc: true
|
||||||
|
# toc-own-page: true
|
||||||
|
|
||||||
|
header-includes:
|
||||||
|
- \usepackage{tocloft}
|
||||||
|
- \setlength{\cftsecnumwidth}{3em}
|
||||||
|
- \renewcommand{\cftbeforesubsecskip}{12pt}
|
||||||
|
- \renewcommand*{\thesection}{\S~\arabic{section}}
|
||||||
|
- \renewcommand*{\thesubsection}{\arabic{section}.\arabic{subsection}}
|
||||||
|
- \usepackage{caption}
|
||||||
|
- \captionsetup[table]{name=Tabelle}
|
||||||
|
|
||||||
|
page-background: images/background.pdf
|
||||||
|
page-background-opacity: 0.95
|
||||||
|
table-use-row-colors: true
|
||||||
|
|
||||||
|
footer-left: Nichtamtliche Lesefassung
|
||||||
|
|
||||||
|
# font OpenSans (CD HSM)
|
||||||
|
fontsize: 9pt
|
||||||
|
fontfamily: opensans
|
||||||
|
fontfamilyoptions:
|
||||||
|
- default
|
||||||
|
- defaultsans
|
||||||
|
---
|
||||||
|
|
||||||
|
|
||||||
|
## Studienprogramm des ersten Studienabschnitts
|
||||||
|
|
||||||
|
Die Modulbezeichnungen, das Studienvolumen in Kreditpunkten (CP) sowie die Prüfungsart ergeben sich aus folgender Tabelle. Die Prüfungsart gemäß § 8 Absatz 1 der Prüfungsordnung ist entweder mündlich (M), schriftlich (S) oder alternativ (A).
|
||||||
|
|
||||||
|
+-----------------------------------------------------------+-----------------------+---------------------+----------------------+
|
||||||
|
| **Module** | **Kreditpunkte** | **Präsenzzeit** | **Prüfungform** |
|
||||||
|
+===========================================================+======================:+====================:+=====================:+
|
||||||
|
| Lineare Algebra | 5 CP | 4 SWS | S |
|
||||||
|
| | | | |
|
||||||
|
| Analysis | 3 CP | 3 SWS | A |
|
||||||
|
+-----------------------------------------------------------+-----------------------+---------------------+----------------------+
|
||||||
|
| Einführung in die Verwaltungsinformatik | 5 CP | 4 SWS | S |
|
||||||
|
| | | | |
|
||||||
|
| Information Engineering | 5 CP | 4 SWS | S |
|
||||||
|
+-----------------------------------------------------------+-----------------------+---------------------+----------------------+
|
||||||
|
| Programmierung I | 5 CP | 4 SWS | A |
|
||||||
|
| | | | |
|
||||||
|
| Programmierung II | 5 CP | 4 SWS | A |
|
||||||
|
+-----------------------------------------------------------+-----------------------+---------------------+----------------------+
|
||||||
|
| Grundlagen der Verwaltungsbetriebswirtschaft | 5 CP | 4 SWS | S |
|
||||||
|
| | | | |
|
||||||
|
| Rechnungswesen I | 0,5 CP | 2 SWS | S |
|
||||||
|
| | | | |
|
||||||
|
| Rechnungswesen II | 4 CP | 5 SWS | S |
|
||||||
|
+-----------------------------------------------------------+-----------------------+---------------------+----------------------+
|
||||||
|
| Öffentliches Recht I | 5 CP | 4 SWS | S |
|
||||||
|
+-----------------------------------------------------------+-----------------------+---------------------+----------------------+
|
||||||
|
| Wirtschaftsprivatrecht I (Zivilrecht) | 10 CP | 8 SWS | S |
|
||||||
|
| | | | |
|
||||||
|
| Wirtschaftsprivatrecht II | 7,5 CP | 6 SWS | S |
|
||||||
|
+-----------------------------------------------------------+-----------------------+---------------------+----------------------+
|
||||||
|
| **Summe** | **60\ CP** | **52\ SWS** | |
|
||||||
|
+-----------------------------------------------------------+-----------------------+---------------------+----------------------+
|
||||||
|
|
||||||
|
## Studienprogramm des zweiten Studienabschnitts
|
||||||
|
|
||||||
|
Die Modulbezeichnungen, das Studienvolumen in Leistungspunkten (CP) sowie die Prüfungsart ergeben sich aus folgender Tabelle. Die Prüfungsart gemäß § 8 Absatz 1 der Prüfungsordnung ist entweder mündlich (M), schriftlich (S) oder alternativ (A).
|
||||||
|
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| **Module** | **Kredidtpunkte** | **Prüfungsform** |
|
||||||
|
+============================================+====================:+===================:+
|
||||||
|
| **Pflichtmodule** | | |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Öffentliches Recht II | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Arbeitsrecht | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Rechnernetze | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Datenbanksysteme | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Betriebssysteme | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Software Engineering | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Unternehmen und Verwaltung I | 10 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Unternehmen und Verwaltung II | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Vertiefung Datenbanken I | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| IT-Sicherheit und Datenschutz | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Grundlagen der Web-Technologie | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Seminar E-Government | 5 CP | A |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| Projektmanagement | 5 CP | S |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| **Wahlpflichtmodule** | 20 CP | |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| **Praxismodul oder Auslandssemester** | 20 CP | |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| **Bachelorarbeit** | 10 CP | |
|
||||||
|
+--------------------------------------------+---------------------+--------------------+
|
||||||
|
| **Summe** | **120 CP** | |
|
||||||
|
+--------------------------------------------+---------------------+----------
|
|
@ -10,22 +10,25 @@ pandoc_flags_eisvogel := --filter=pandoc-crossref --template eisvogel.latex -V p
|
||||||
|
|
||||||
mhb_flags := -V titlepage:true -V toc:true -V toc-own-page:true -V table-use-row-colors:true -V date:"\today" -V page-background:"images/background.pdf" -V page-background-opacity:"0.99" -V linestretch:"1.15" -V fontsize:10pt
|
mhb_flags := -V titlepage:true -V toc:true -V toc-own-page:true -V table-use-row-colors:true -V date:"\today" -V page-background:"images/background.pdf" -V page-background-opacity:"0.99" -V linestretch:"1.15" -V fontsize:10pt
|
||||||
|
|
||||||
mhb_meta_de := -V lang=de -V title:${name_course} -V subtitle:"Modulhandbuch" -V author:${name_author} -V footer-left:"Nichtamtliche Lesefassung"
|
mhb_meta_de := -V lang=de -V title:${name_course} -V subtitle:"Modulhandbuch" -V author:${name_author} -V footer-left:"Nichtamtliche Lesefassung"
|
||||||
|
|
||||||
# targets
|
# targets
|
||||||
target_mhb := ${output_path}/BaVI.MHB.pdf
|
target_mhb := ${output_path}/BaVI.MHB.pdf
|
||||||
target_so := ${output_path}/BaVI.SO.pdf
|
target_so := ${output_path}/BaVI.SO.pdf
|
||||||
target_po := ${output_path}/BaVI.PO.pdf
|
target_po := ${output_path}/BaVI.PO.pdf
|
||||||
target_nt := ${output_path}/BaVI.Notizen.pdf
|
target_nt := ${output_path}/BaVI.Notizen.pdf
|
||||||
|
target_ex_sv := ${output_path}/BaVI.ExemplarischerStudienverlauf.pdf
|
||||||
|
target_ex_pv := ${output_path}/BaVI.ExemplarischerPrüfngsverlauf.pdf
|
||||||
|
|
||||||
# target / all
|
# target / all
|
||||||
targets := ${target_mhb} ${target_so} ${target_po} ${target_nt}
|
targets := ${target_mhb} ${target_so} ${target_po} ${target_nt} ${target_ex_sv} ${target_ex_pv}
|
||||||
|
|
||||||
# sources
|
# sources
|
||||||
source_po := PO.VI.preamble.md PO.VI.md
|
source_po := PO.VI.preamble.md PO.VI.md
|
||||||
source_so := SO.VI.preamble.md SO.VI.md
|
source_so := SO.VI.preamble.md SO.VI.md
|
||||||
source_nt := notes.md
|
source_nt := notes.md
|
||||||
|
source_ex_sv := ESV.md
|
||||||
|
source_ex_pv := EPV.md
|
||||||
|
|
||||||
# rules ahead
|
# rules ahead
|
||||||
.PHONY: all clean
|
.PHONY: all clean
|
||||||
|
@ -41,10 +44,15 @@ ${target_po}: ${source_po}
|
||||||
${target_nt}: ${source_nt}
|
${target_nt}: ${source_nt}
|
||||||
pandoc ${pandoc_flags_eisvogel} -o $@ $^
|
pandoc ${pandoc_flags_eisvogel} -o $@ $^
|
||||||
|
|
||||||
|
${target_ex_sv}: ${source_ex_sv}
|
||||||
|
pandoc ${pandoc_flags_eisvogel} -o $@ $^
|
||||||
|
|
||||||
|
${target_ex_pv}: ${source_ex_pv}
|
||||||
|
pandoc ${pandoc_flags_eisvogel} -o $@ $^
|
||||||
|
|
||||||
${target_mhb}:
|
${target_mhb}:
|
||||||
mkdir -p ${output_path}
|
mkdir -p ${output_path}
|
||||||
python ${coursebuilder} -s MHB/schema.yaml -p -t -l de --level 2 -b MHB/book.yaml | pandoc ${pandoc_flags_eisvogel} ${mhb_flags} ${mhb_meta_de} -o $@
|
python ${coursebuilder} -s MHB/schema.yaml -p -t -l de --level 2 -b MHB/book.yaml | pandoc ${pandoc_flags_eisvogel} ${mhb_flags} ${mhb_meta_de} -o $@
|
||||||
|
|
||||||
clean:
|
clean:
|
||||||
rm ${targets}
|
rm ${targets}
|
||||||
|
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue